Daily Lotto
- Normal: 5 numbers Β· 1 row
- MP1: 6 numbers (1 extra)
- Rows: 6 rows β leave out 1 number each time
- Cost: 6Γ normal (e.g. R18 vs R3)
- Each row: 5 numbers
Tap a card to expand. Probabilities are per single board and shown as percentages.
From 21 Sep 2025, Lotto expanded from 6/52 to 6/58. This makes jackpots harder but bigger, and shifts more prize money to small wins.
| Feature | Old 6/52 | New 6/58 | Change |
|---|---|---|---|
| Jackpot odds | 1 in 20,358,520 | 1 in 40,475,358 | β Worse |
| Any prize odds | 1 in 38.2 | 1 in 9.61 | β Better |
| Payout % of sales | 45% | 48% | β Higher return |
| Jackpot growth | Smaller | Bigger | β Larger jackpots |
| 3 Numbers / 2 + Bonusball | Fixed R50 / R20 | Variable, shared | β Less predictable |
Any prize odds means the chance of winning something, even a very small prize.
Imagine 10 friends each buy 1 Lotto ticket:
This happens because:
Source: National Lottery announcement, Sept 2025
| Match | Odds | Probability |
|---|---|---|
| 6 Correct Numbers | 1 in 20,358,520 | 0.0000049% |
| 5 Correct Numbers plus Bonusball | 1 in 3,393,087 | 0.0000295% |
| 5 Correct Numbers | 1 in 75,402 | 0.001326% |
| 4 Correct Numbers plus Bonusball | 1 in 30,161 | 0.003316% |
| 4 Correct Numbers | 1 in 1,371 | 0.072941% |
| 3 Correct Numbers plus Bonusball | 1 in 1,028 | 0.097276% |
| 3 Correct Numbers | 1 in 72 | 1.393728% |
| 2 Correct Numbers plus Bonusball | 1 in 96 | 1.041667% |
| 2 Correct Numbers | 1 in 9 | 11.111111% |
Powerball is 5/50 plus Powerball. From 1 June 2026 the Powerball pool is 1β16 (was 1β20 under Ithuba). The jackpot requires matching all 5 main numbers plus Powerball. "Any prize odds" combine all tiers (from "Only the Powerball" up to jackpot), so they're much better than jackpot odds β but most of those wins are small.
| Match | Odds | Probability |
|---|---|---|
| 5 Correct Numbers plus Powerball | 1 in 33,900,160 | 0.0000029% |
| 5 Correct Numbers | 1 in 2,260,011 | 0.0000442% |
| 4 Correct Numbers plus Powerball | 1 in 150,667 | 0.000664% |
| 4 Correct Numbers | 1 in 10,044 | 0.009956% |
| 3 Correct Numbers plus Powerball | 1 in 3,424 | 0.029205% |
| 3 Correct Numbers | 1 in 228 | 0.438596% |
| 2 Correct Numbers plus Powerball | 1 in 239 | 0.418410% |
| 1 Correct Number plus Powerball | 1 in 46 | 2.173913% |
| Only the Powerball | 1 in 28 | 3.571429% |
Daily Lotto is 5/36. From 1 June 2026, Daily Lotto Plus is discontinued β only the main Daily Lotto game remains. Because there are fewer numbers and daily draws, the top tier is hit more often than Lotto/Powerball β prizes roll less and tend to be smaller, but "any prize" is much more achievable.
| Match | Odds | Probability |
|---|---|---|
| 5 Correct Numbers | 1 in 376,992 | 0.000265% |
| 4 Correct Numbers | 1 in 2,432 | 0.041115% |
| 3 Correct Numbers | 1 in 81 | 1.233448% |
| 2 Correct Numbers | 1 in 8 | 11.923330% |
From 1 June 2026, Sizekhaya takes over as National Lottery operator. Ticket checks on iLotto use the draw date to apply the correct rules (Ithuba tickets remain checkable for one year).
| Game | Ithuba (before Jun 2026) | Sizekhaya (from Jun 2026) |
|---|---|---|
| Lotto mains | 1β58 (from Sep 2025) | 1β52 |
| Powerball ball | 1β20 | 1β16 |
| Daily Lotto | 1β36 + Daily Lotto Plus | 1β36 only |
| Lotto Plus 2 | Lotto Plus 2 | Lotto 5 Max |
| Powerball Plus | Powerball Plus | PowerBall XTRA |
| MP1 (Multi-Play) | β | Extra number and extra rows: Daily 6β6 rows Β· Lotto 7β7 rows Β· PB 6 mainsβ6 rows (6Γ / 7Γ price) |
See How MP1 works β with a real Daily Lotto example showing all 6 lines and why R19.60 = 4 Γ R4.90.
From 1 June 2026, Sizekhaya offers MP1 on Daily Lotto, Lotto, and Powerball. MP1 is not just one extra number β it automatically gives you extra rows (lines) on the same board. You still pick numbers once on your slip, but the operator plays every combination row and checks each row separately. Winning rows are paid and added together, which is why your payout can be higher than a single match suggests.
| Game | Normal | MP1 board | Extra rows | Cost | Each row |
|---|---|---|---|---|---|
| Daily Lotto | 5 numbers 1 row |
6 numbers 1 extra |
6 rows drop 1 each time |
6Γ e.g. R18 vs R3 |
5 numbers per row |
| Lotto | 6 numbers 1 row |
7 numbers 1 extra |
7 rows drop 1 each time |
7Γ normal | 6 numbers (+ bonus) |
| Powerball | 5 mains + PB 1 row |
6 mains + PB 1 extra main |
6 rows drop 1 main |
6Γ normal | 5 mains + same PB |
Draw: 1 June 2026 | Winning numbers: 04 Β· 05 Β· 23 Β· 29 Β· 32 | Your 6 numbers: 04 Β· 22 Β· 23 Β· 28 Β· 34 Β· 36 | Ticket price: R18.00 (6 rows Γ R3.00)
The operator does not check all 6 numbers as one row. It plays 6 rows of 5 β each row leaves out one of your six picks:
| Row | Left out | 5 numbers in row | Matched | Result |
|---|---|---|---|---|
| 1 | 04 | 22 Β· 23 Β· 28 Β· 34 Β· 36 | 23 | No win |
| 2 | 22 | 04 Β· 23 Β· 28 Β· 34 Β· 36 | 04 & 23 | R4.90 |
| 3 | 23 | 04 Β· 22 Β· 28 Β· 34 Β· 36 | 04 | No win |
| 4 | 28 | 04 Β· 22 Β· 23 Β· 34 Β· 36 | 04 & 23 | R4.90 |
| 5 | 34 | 04 Β· 22 Β· 23 Β· 28 Β· 36 | 04 & 23 | R4.90 |
| 6 | 36 | 04 Β· 22 Β· 23 Β· 28 Β· 34 | 04 & 23 | R4.90 |
4 winning rows Γ R4.90 = R19.60 β not R4.90 for a single row.
On iLotto, MP1 results show every row, which number was left out, matches per row, and the combined total. Tick MP1 on the checker (or scan a ticket with the extra number) and use the same draw date as on your slip.